WE SHIP OUR PRODUCTS WORLDWIDE. FREE DOMESTIC SHIPPING ON ORDERS OVER $175.
Free Shipping On Orders Over $75
| Ingredients | Amount Per Serving | % Daily Value |
|---|---|---|
| Serving Size | 2 Scoops (40 g) | |
| Servings Per Container | 14 | |
| Calories | 130 | |
| Calories From Fat | 45 | |
| Total Fat | 5 g | 8%* |
| Total Carbohydrate | 15 g | 5%* |
| Dietary Fiber | 7 g | 28%* |
| Sugars | 2 g | |
| Protein | 13 g | |
| Vitamin A (as mixed carotenoids) | 2,500 IU | 50% |
| Vitamin C (as ascorbic acid) | 60 mg | 100% |
| Vitamin D (as cholecalciferol) | 1,000 IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 300 IU | 1,000% |
| Vitamin K (as menaquinone and phylloquinone) | 90 mcg | 113% |
| Thiamin (as thiamin HCl) | 0.75 mg | 50% |
| Riboflavin | 1 mg | 59% |
| Niacin (as niacinamide) | 10 mg | 50% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,500% |
| Folate (as calcium L-5-methyltetrahydrofolate)† | 400 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 300 mcg | 5,000% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid (as calcium D-pantothenate) | 5 mg | 50% |
| Calcium (as calcium D-glucarate and calcium citrate) | 500 mg | 50% |
| Iron (as ferrous fumarate) | 13.5 mg | 75% |
| Phosphorous | 350 mg | 35% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium citrate) | 200 mg | 50% |
| Zinc (as zinc citrate) | 12 mg | 80% |
| Manganese (as manganese sulfate) | 1 mg | 50% |
| Chromium (as chromium picolinate) | 100 mcg | 83% |
| Sodium | 120 mg | 5% |
| Potassium (as dipotassium phosphate and potassium iodide) | 400 mg | 11% |
| Flaxseed Hull (containing lignans) | 1.84 g | ** |
| Calcium D-Glucarate | 1.5 g | ** |
| Milk Thistle (Silybum marianum) Seed Extract providing 140 mg silymarin††(containing silybin, isosilybin, silydianin, silychristin) |
280 mg | ** |
| Proprietary Mix of Curcumin [from Curcuma longa L. rhizome extract standardized to 40% (40 mg) curcuminoids] and Fenugreek Galactomannans (from Trigonella foenum-graecum seed extract) | 100 mg | ** |
| N-Acetyl-L-Cysteine | 100 mg | ** |
| Rosemary (Rosmarinus officinalis) Leaf Extract (standardized to 7.6% min sum of carnosol+carnosic acid) | 100 mg | ** |
| Dried Melon (Cucumis melo L.) Pulp Juice Concentrate [standardized to 140 IU superoxide dismutase (SOD)] | 10.2 mg | ** |
| Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 1.5 mg | ** |
Other Ingredients: Pea protein isolate, rice protein concentrate, apple fiber, partially hydrolyzed guar gum, high oleic sunflower oil, medium-chain triglycerides, natural flavors,^ tapioca flour, silica, mono and diglycerides, Luo Han Guo fruit (monk fruit) extract, and hydrogenated palm oil.^^
This product is non-GMO and gluten-free.
Caution: Do not use if pregnant or nursing. Consult your healthcare practitioner prior to use if taking medications or other nutritional supplements. Keep out of the reach of children.
Tamper Evident: Do not use if package is torn or open.
Storage: Keep closed in a cool, dry place.
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
††As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
††By HPLC analysis
^No MSG
^^RSPO certified (Roundtable on Sustainable Palm Oil)
In modern and alternative medicine.
We help our client's restore their health.