WE SHIP OUR PRODUCTS WORLDWIDE. FREE DOMESTIC SHIPPING ON ORDERS OVER $175.
Free Shipping On Orders Over $75
| Supplement Facts | ||
|---|---|---|
| Serving Size: 6 tablets Servings Per Container: 6 daily = 20 day supply - or 4 daily = 30 day supply |
||
| Amount Per Serving | % Daily Value | |
| Vitamin D | 400IU | 100% |
| Vitamin E (natural) | 20IU | 67% |
| Calcium (as Calcium Amino Acid Chelate Calcium Citrate, Calcium Phosphate) | 700mg | 70% |
| Magnesium (as Magnesium Amino Acid Chelate) | 30mg | 8% |
| Boron ( as Amino Acid Chelate) | 5mg | *% |
| Priflavone | 400mg | *% |
| Glutamic Acid Hydrochloride | 40mg | *% |
| *Daily Value Not Established | ||
| Other Ingredients: Cellulose, Vegetable Stearin, Maltodextrin, Croscarmellose Sodium, Hydroxypropylmethyl Cellulose, Grape Seed Ext., Green Tea Extract, Montiff Proprietary Vegetable blend (Broccoli, Cabbage, Tomato, Carrots, Spinach, Parsley), Magnesium Stearate. | ||
In modern and alternative medicine.
We help our client's restore their health.