WE SHIP OUR PRODUCTS WORLDWIDE. FREE DOMESTIC SHIPPING ON ORDERS OVER $175.
Free Shipping On Orders Over $75
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 tablet Servings Per Container: 120 |
||
| Amount Per Serving | % Daily Value | |
| Magnesium Oxide | 30 mg | 8% |
| Vitamin B-1 (Thiamin HCL) | 20 mg | 1333% |
| Vitamin B-2 Riboflavin) Riboflavin 5’ Phosphate | 25 mg | 1471% |
| Vitamin B-6 (Pyridoxine HCL) Pyridoxal 5’ Phosphate | 25 mg | 1250% |
| Vitamin B-12 | 100 mcg | 1667% |
| Pantothenic Acid | 100 mg | 1000% |
| Zinc Gluconate | 10 mg | 20% |
| Niacinamide | 60 mg | 300% |
| Folic Acid | 400 mcg | 100% |
| Biotin | 300 mcg | 100% |
| Choline Bitartrate | 60 mg | * |
| Para-Amino Benzoic Acid | 40 mg | * |
| Inositol | 40 mg | * |
| Alpha Lipoic Acid | 10 mg | * |
| Pine Bark Extract | 10 mg | * |
| Ginkgo Biloba | 10 mg | * |
| Grape Seed extract | 10 mg | * |
| Lycopene | 1 mg | * |
| Bilberry extract | 10 mg | * |
| Taurine | 10 mg | * |
| *Daily Value Not Established | ||
| Other Ingredients: Di-Cal phosphate, stearic acid, microcrystalline cellulose, magnesium stearate and silicon dioxide. | ||
In modern and alternative medicine.
We help our client's restore their health.