WE SHIP OUR PRODUCTS WORLDWIDE. FREE DOMESTIC SHIPPING ON ORDERS OVER $175.
Free Shipping On Orders Over $75
Serving Size: 1 Capsule | Amount Per Serving | % Daily Value |
---|---|---|
Vitamin C (as magnesium ascorbate) | 37.5 mg | 63% |
Vitamin B6 (as pryridoxine HCI and pyridoxal 5'-phosphate) | 37.5 mg | 1875% |
Folate (100 mcg as calcium folinate and 100 mcg as 6(S)-5-methyltetrahydrofolic acid, glucosamine salt†) | 200 mcg | 50% |
Calcium (as d-calcium pantothenate) | 30 mg | 3% |
Pantothenic Acid (as d-calcium pantothenate) | 375 mg | 3750% |
L-Carnitine (as L-carnitine tartrate) | 75 mg | ** |
Black Pepper Extract (Piper nigrum)(fruit)(BioPerine) | 1.5 mg | ** |
** Daily Value not established
All XYMOGEN Formulas Meet or Exceed cGMP Quality Standards.
Bioperine is a registered trademark of Sabinsa Corp.
Other Ingredients: HPMC (vegetable capsule), stearic acid and magnesium
DOES NOT CONTAIN: Wheat, gluten, corn protein, yeast, soy protein, dairy products, artificial colors, sweeteners or preservatives.
Vegetable Capsules
We have well over 200 years of collective knowledge in modern
and alternative medicine. We help our client's
restore their health.