WE SHIP OUR PRODUCTS WORLDWIDE. FREE DOMESTIC SHIPPING ON ORDERS OVER $175.
Free Shipping On Orders Over $75
| Serving Size: 2 Capsules | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin C (as ascorbic acid) | 175 mg | 292% |
| Riboflavin (as riboflavin 5'-phosphate) | 15 mg | 882% |
| Niacin (as niacinamide) | 15 mg | 75% |
| Vitamin B6 (as pyridoxal 5'-phosphate) | 10 mg | 500% |
| Pantothenic Acid (as d-calcium pantothenate) | 105 mg | 1050% |
| Magnesium (as magnesium citrate) | 45 mg | 11% |
| Zinc (as TRAACS Zinc Glycinate Chelate) | 5 mg | 33% |
| Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 50 mcg | 42% |
| Potassium (as Potassium Glycinate Complex) | 2 mg | 1% |
| Lemon Bioflavonoids (Citrus × limon)(fruit peel) | 225 mg | ** |
| L-Tyrosine | 175 mg | ** |
| Parotid (from bovine)(Argentina) | 80 mg | ** |
| Thymus (from bovine)(Argentina) | 70 mg | ** |
| Chlorella (Chlorella pyrenoidosa)(broken cell) | 50 mg | ** |
| Adrenal Gland (from bovine)(Argentina) | 25 mg | ** |
| Rhodiola (Rhodiola rosea)(root) | 25 mg | ** |
| Spleen (from bovine)(Argentina) | 20 mg | ** |
| Grape Extract (Vitis vinifera)(seed) (95% proanthocyanidins) | 1 mg | ** |
** Daily Values not established.
All XYMOGEN Formulas Meet or Exceed cGMP Quality Standards.
In modern and alternative medicine.
We help our client's restore their health.