WE SHIP OUR PRODUCTS WORLDWIDE. FREE DOMESTIC SHIPPING ON ORDERS OVER $175.
Free Shipping On Orders Over $75
Serving Size: 1 Packet | 2 ActivNutrients without Iron Capsules | 1 OncoPLEX & D3 Capsule | 1 OmegaPure 600 EC Softgel | |||
---|---|---|---|---|---|---|
Amount Per Serving | %DV | Amount Per Serving | %DV | Amount Per Serving | %DV‡ | |
Calories | 10 | |||||
Calories from Fat | 10 | |||||
Total Fat | 1.1 g | 2% | ||||
Vitamin A (75% as beta-carotene and 25% as retinyl palmitate) | 3750 IU | 75% | ||||
Vitamin C (as calcium ascorbate, zinc ascorbate, sodium ascorbate, and potassium ascorbate) | 125 mg | 208% | ||||
Vitamin D3 (as cholecalciferol) | 100 IU | 25% | 2000 IU | 500% | ||
Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 100 IU | 333% | 10 IU | 33% | ||
Thiamin (as thiamine mononitrate) | 10 mg | 667% | ||||
Riboflavin (as riboflavin 5'-phosphate sodium) | 10 mg | 588% | ||||
Niacin (as niacinamide and nicotinic acid) | 32 mg | 160% | ||||
Vitamin B6 (as pyridoxal 5'-phosphate) | 10 mg | 500% | ||||
Folate (100 mcg as (6S)-5-methyltetrahydrofolic acid, glucosamine salt† and 100 mcg as folic acid) | 200 mcg | 50% | ||||
Vitamin B12 (as methylcobalamin) | 250 mcg | 4167% | ||||
Biotin | 500 mcg | 167% | ||||
Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 1000% | ||||
Calcium (as DimaCal DiCalcium Malate, Calcium Ascorbate) | 50 mg | 5% | ||||
Iodine (as potassium iodide) | 50 mcg | 33% | ||||
Magnesium (as DiMagnesium Malate) | 50 mg | 13% | ||||
Zinc (as TRAACS Zinc Bisglycinate Chelate) | 6.5 mg | 43% | ||||
Selenium (as Selenium Glycinate Complex) | 50 mcg | 71% | ||||
Copper (as TRAACS Copper Bisglycinate Chelate) | 0.5 mg | 25% | ||||
Manganese (as TRAACS Manganese Bisglycinate Chelate) | 0.25 mg | 13% | ||||
Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 250 mcg | 208% | ||||
Molybdenum (as TRAACS Molybdenum Bisglycinate Chelate) | 25 mcg | 33% | ||||
Potassium (as Potassium Glycinate Complex) | 49.5 mg | 1% | ||||
Fish Oil Concentrate | 1.1 g | ** | ||||
EPA (eicosapentaenoic acid) | 360 mg | ** | ||||
DHA (docosahexaenoic acid) | 240 mg | ** | ||||
Glucoraphanin (from broccoli extract)(Brassica oleracea italica)(seed)(SGS) | 15 mg | ** | ||||
Choline (as choline dihydrogen citrate) | 18 mg | ** | ||||
Vanadium (TRAACS Vanadium Nicotinate Glycinate Chelate) | 375 mcg | ** | ||||
Inositol | 18 mg | ** | ||||
PABA (para-aminobenzoic acid) | 6.5 mg | ** |
‡ Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value (DV) not established
Each packet contains: 2 ActivNutrients capsules, 1 Oraxinol capsule, 1 OmegaPure 600 EC softgel, and 1 Ossopan 1100 capsule.
Does Not Contain
Wheat, gluten, yeast, soy protein, dairy products, shellfish, peanuts, tree nuts, egg, artificial colors, artificial sweeteners, or preservatives.
Warning
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Storage
Keep tightly closed in a cool, dry place out of reach of children.
Other Ingredients for ActivNutrients™:
HPMC (capsule), microcrystalline cellulose, ascorbyl palmitate, silica, and medium-chain triglycerides.
Other Ingredients for Oraxinol™:
HPMC (capsule), vegetable stearic acid, vegetable magnesium stearate, and silica.
Other ingredients for OmegaPure™ 600 EC:
Gelatin, glycerin, purified water, enteric coating, and natural lemon oil.
Contains: Fish (anchovy, sardine).
Other Ingredients for Ossopan 1100™:
HPMC (capsule), vegetable stearic acid, microcrystalline cellulose, vegetable magnesium stearate, medium-chain triglycerides, and silica.
All XYMOGEN Formulas Meet or Exceed cGMP Quality Standards.
In modern and alternative medicine.
We help our client's restore their health.