FREE SHIPPING ON ORDERS OVER $175
Free Shipping On Orders Over $75
| Supplement Facts | ||
|---|---|---|
| Serving Size: 3 tablets Servings Per Container: 100 |
||
| Amount Per Serving | % Daily Value | |
| Calcium (as carbonate) | 230 mg | 23% |
| Proprietary Blend | 1,944 mg | * |
| Barberry Root | * | |
| Peppermint Leaf | * | |
| Mullein Leaf | * | |
| Sarsaparilla Herb | * | |
| Chickweed Herb | * | |
| Burdock Root | * | |
| Yarrow Flower | * | |
| Fenugreek Seed Extract 4:1 | * | |
| Cayenne Fruit | * | |
| Bupleurum Root | * | |
| Dandelion Root | * | |
| Irish Moss | * | |
| Oregon Grape Root | * | |
| Golden Seal Root | * | |
| Safflower Herb | * | |
| Peach Leaves | * | |
| Licorice Root | * | |
| Yellow Dock Root | * | |
| Prickly Ash Bark Extract 4:1 | * | |
| Ginger Root | * | |
| Echinacea Root | * | |
| Black Cohosh Root | * | |
| *Daily Value Not Established | ||
| Other Ingredients: Silicon Dioxide, croscarmellose sodium, Stearic Acid, Magnesium stearate, coating (sodium carboxymethycellouse), sodium citrate, Contains no yeast, soy, sugars, starch, colorings, dyes or flavorings. | ||
We have well over 200 years of collective knowledge in modern
and alternative medicine. We help our client's
restore their health.